Ylijännitesuojat
YLIJÄNNITESUOJAT T1 JA T2 TN-S, TN-C JA TT VERKKOIHIN
kYSY LISÄTIETOJA JA PYYDÄ TARJOUS!
Ylijännitesuojat t1 & t2 TN-s verkkoihin
Protec TN-S | Combtec TN-S | Vartec TN-S | |
---|---|---|---|
Article number | IS211340-A | IS211341-A +RC | IS211240-A | IS211241-A +RC | IS111340-- | IS111341-- +RC |
Tested according to IEC61643-1/EN61643-11 | Test class 1 + 2 (B + C) | Test class 1 + 2 (B + C) | Test class 2 (C) |
Lightning protection level | Lightning protection level I + II | Lightning protection level III + (IV) | Protection against power surges |
Max. continuous operating voltage Uc | 275 V AC (350 V DC) | 275 V AC (350 V DC) | 255 V AC |
Impulse current (10/350) Iimp | 25 kA/pole | 12.5 kA/pole | -- |
Specific energy W/R | 156 kJ/Ω/pole | 39 kJ/Ω/pole | -- |
Charge Q | 12.5 As/pole | 6.25 As/pole | -- |
Max. discharge current (8/20) Imax | 100 kA/pole | 50 kA/pole | 40 kA/pole |
Nominal discharge current (8/20) In | 25 kA/pole | 20 kA/pole | 20 kA/pole |
Protection level (at In) | 25 kA/pole | 20 kA/pole | 20 kA/pole |
Protection level (at In) | ≤1.4 kV | ≤1.4 kV | ≤1.5 kV |
Residual voltage Ures (at Iimp) | ≤1.3 kV | ≤1.2 kV | ≤1.1 kV |
Thermal disconnection device | yes, visual indicator | yes, visual indicator | yes, visual indicator per pole |
Max. back-up fuse | 250 A gL | 250 A gl | 125 A gL |
Temperature range | |||
Installation | |||
Degree of protection | |||
Width (DIN43880) | |||
Auxiliary contact rating |
Ylijännitesuojat t1 & t2 TN-C verkkoihin
Protec TN-C | Combtec TN-C | Vartec TN-C | |
---|---|---|---|
Article number | IS211330-A | IS211331-A +RC | IS211230-A | IS211231-A +RC | IS111330-- | IS111331-- with RC |
Tested according to IEC61643-1/EN61643-11 | Test class 1 + 2 (B + C) | Test class 1 + 2 (B + C) | Test class 2 (C) |
Lightning protection level | Lightning protection level I + II | Lightning protection level III + (IV) | Protection against overvoltages |
Max. continuous operating voltage Uc | 275 V AC (350 V DC) | 275 V AC (350 V DC) | 255 V AC |
Impulse current (10/350) Iimp | 25 kA/pole | 12.5 kA/pole | -- |
Specific energy W/R | 156 kJ/Ω/pole | 39 kJ/Ω/pole | -- |
Charge Q | 12.5 As/pole | 6.25 As/pole | -- |
Max. discharge current (8/20) Imax | 100 kA/pole | 50 kA/pole | 40 kA/pole |
Nominal discharge current (8/20) In | 25 kA/pole | 20 kA/pole | 20 kA/pole |
Protection level (at In) | 25 kA/pole | 20 kA/pole | 20 kA/pole |
Protection level (at In) | ≤1.4 kV | ≤1.4 kV | ≤1.5 kV |
Residual voltage Ures (at Iimp) | ≤1.3 kV | ≤1.2 kV | ≤1.1 kV |
Thermal disconnection device | yes, visual indicator | yes, visual indicator | yes, visual indicator per pole |
Max. back-up fuse | 250 A gL | 250 A gl | 125 A gL |
Temperature range | |||
Installation | |||
Degree of protection | |||
Width (DIN43880) | |||
Auxiliary contact rating |
Ylijännitesuojat t1 & t2 Tt verkkoihin
Protec TT | Combtec TT | Vartec TT | |
---|---|---|---|
Article number | IS211311-A +RC | IS211210-A | IS211211-A +RC | IS111310-- | IS111311-- +RC |
Tested according to IEC61643-1/EN61643-11 | Test class 1 + 2 (B + C) | Test class 1 + 2 (B + C) | Test class 2 (C) |
Lightning protection level | Lightning protection level I + II | Lightning protection level III + (IV) | Protection against power surges |
Max. continuous operating voltage Uc | 275 V AC (350 V DC) | 275 V AC (350 V DC) | 255 V AC |
Impulse current (10/350) Iimp | 25 kA/pole - 100 kA GDT | 12.5 kA/pole - 50 kA GDT | -- |
Specific energy W/R | 156 kJ/Ω/pole | 39 kJ/Ω/pole - 1 MJ/Ω GDT | -- |
Charge Q | 12.5 As/pole | 6.25 As/pole - 25 As GDT | -- |
Max. discharge current (8/20) Imax | 100 kA/pole | 50 kA/pole - 50 kA GDT | 40 kA/pole |
Nominal discharge current (8/20) In | 25 kA/pole - 100 kA GDT | 20 kA/pole - 50 kA GDT | 20 kA/pole |
Protection level (at In) | ≤1.4 kV (≤1.75 kV GDT) | ≤1.4 kV (≤1.5 kV GDT) | ≤1.5 kV |
Residual voltage Ures (at Iimp) | ≤1.3 kV | ≤1.2 kV | ≤1.1 kV |
Thermal disconnection device | yes, visual indicator | yes, visual indicator | yes, visual indicator per pole |
Max. back-up fuse | 250 A gL | 250 A gl | 125 A gL |
Temperature range | |||
Installation | |||
Degree of protection | |||
Width (DIN43880) | |||
Auxiliary contact rating |